chauffeur drive

General Airport Charges
1st July 2010 - 30th June 2011

  Stansted Heathrow Gatwick City Luton
Arlesley 53.00 94.00 132.00 86.00 48.00
Abington 43.00 92.00 115.00 78.00 52.50
Arrington 50.00 90.00 123.00 86.00 53.00
Ashwell 48.00 90.00 135.00 84.00 59.00
Babraham 45.00 97.00 113.00 81.00 59.00
Baldock 53.00 90.00 120.00 84.00 59.00
Balsham 48.00 98.00 121.00 83.00 72.00
Bar Hill 52.00 98.00 128.00 84.00 67.00
Barley 43.00 87.00 120.00 84.00 57.00
Barrington 45.00 97.00 120.00 80.00 57.00
Bassingbourn 50.00 97.00 123.00 85.00 57.00
Bedford 73.00 124.00 165.00 135.00 73.00
Bishops Stortford 41.00 96.00 113.00 75.00 64.00
Bottisham 53.00 99.00 125.00 91.00 67.00
Bourn 61.00 96.00 131.00 87.00 59.00
Burwell 53.00 117.00 131.00 87.00 75.00
Caldecote 61.00 99.00 131.00 89.00 67.00
Cambridge 47.00 97.00 125.00 78.00 63.00
Chatteris 73.00 129.00 157.00 102.00 84.00
Cherry Hinton 47.00 97.00 125.00 78.00 63.00
Chishill 44.00 88.00 121.00 83.00 57.00
Comberton 47.00 97.00 125.00 78.00 62.00
Coton 47.00 97.00 125.00 78.00 62.00
Cottenham 54.00 107.00 130.00 84.00 69.00
Duxford 44.00 97.00 113.00 71.00 57.00
Ely 65.00 121.00 143.00 96.50 83.00
Eversden 47.00 97.00 127.00 79.00 65.00
Fordham 58.00 120.00 132.00 91.00 80.00
Fowlmere 44.00 97.00 121.00 71.00 60.00
Foxton 48.00 97.00 121.00 75.00 62.00
Fulbourn 47.00 97.00 125.00 78.00 62.00
Gt. Chesterford 46.00 97.00 113.00 71.00 59.00
Gt. Gransden 56.00 94.00 135.00 92.00 57.00
Gt. Shelford 46.00 97.00 125.00 73.00 62.00
Gamlingay 63.00 102.00 141.00 95.00 59.00
Grafham 83.00 144.00 177.00 112.00 96.00
Guilden Morden 51.00 88.00 124.00 85.00 52.00
Haddenham 61.00 117.00 138.00 95.00 77.00
Hardwick 61.00 97.00 130.00 91.00 66.00
Harston 47.00 97.00 125.00 78.00 60.00
Haslingfield 46.00 97.00 122.00 84.00 57.00
Haverhill 61.00 112.00 130.00 85.00 72.00
Hertford 59.00 94.00 120.00 74.00 59.00
Heydon 44.00 88.00 120.00 85.00 57.00
Hilton 61.00 107.00 139.00 94.00 64.00
Histon / Impington 55.00 99.00 127.00 90.00 65.00
Hitchin 63.00 99.00 122.00 89.00 59.00
Huntingdon 66.00 112.00 140.00 94.00 87.00
Ickleton 44.00 97.00 113.00 70.00 59.00
Letchworth 63.00 94.00 122.00 90.00 57.00
Linton 48.00 98.00 120.00 83.00 62.00
March 93.00 139.00 157.00 120.00 134.00
Melbourn 45.00 97.00 121.00 73.00 57.00
Mepal 73.00 127.00 150.00 98.00 81.00
Milton 55.00 99.00 127.00 81.00 65.00
Newmarket 57.50 120.00 132.00 90.50 68.00
Newport 44.00 97.00 113.00 71.00 59.00
Oakington 52.00 99.00 128.00 84.00 66.00
Orwell 48.00 97.00 123.00 86.00 56.00
Over 59.00 122.00 137.00 94.00 78.00
Potton 59.00 101.00 140.00 105.00 54.00
Quy 53.00 99.00 127.00 91.00 63.00
Royston 44.00 90.00 121.00 71.00 57.00
Saffron Walden 44.00 99.00 118.00 70.00 69.00
Sawston 45.00 97.00 122.00 70.00 57.00
Sawtry 83.00 124.00 157.00 115.00 82.50
Sandy 58.50 99.00 142.00 101.00 66.00
Soham 59.00 122.00 135.00 91.00 83.00
Stapleford 45.00 97.00 125.00 73.00 57.00
Stevenage 63.00 97.00 127.00 89.00 59.00
Stotfold 59.00 94.00 125.00 90.00 57.00
St. Ives 63.00 107.00 135.00 92.00 76.00
St. Neots 63.00 119.00 155.00 119.00 64.00
Swavesey 59.00 122.00 137.00 94.00 78.00
The Camps 61.00 111.00 125.00 87.00 64.00
Thriplow 45.00 97.00 121.00 73.00 57.00
Waterbeach 59.00 107.00 130.00 89.00 70.00
West Wickham 60.00 111.00 125.00 87.00 76.00
West Wratting 60.00 111.00 130.00 88.00 76.00
Whaddon 51.00 97.00 123.00 86.00 57.00
Whittlesford 45.00 97.00 122.00 71.00 57.00
Willingham 59.00 107.00 137.00 92.00 77.00
 
  • Standard rate for 2010/11 is £1.75 per passenger mile (non airport)
  • Airport rate 2010/11 is £1.40 per passenger mile
  • Waiting time is £25.00 per hour or part thereof
  • Minimum charge £30.00
  • CAMBRIDGE-LONDON £98.00 (ie St Pancras station)
 London rates do not include congestion charges (this will be separate to the main invoice)
  • Charges include 30 minutes waiting at all airports
  • Plus parking charges.
  • All charges are in pounds sterling and are quoted ex V.A.T.
  • A surcharge of 25% will be added to all pick-ups between 24.00 & 06.00
  • People carrier (MPV) jobs add 50% of standard cost

© 2009 Chauffeur Drive